abr 18 18:00 | 4.63e-Hungary | 4.10Empate | 1.44e-Netherlands | 19 | |
abr 18 18:00 | 1.49e-Belgium | 4.20Empate | 4.13e-Wales | 19 |
abr 18 18:00 | 3.73e-Paris Saint Germain | 4.18Empate | 1.55e-Napoli | 19 | |
abr 18 18:00 | 5.00e-Ajax | 4.41Empate | 1.38e-Manchester City | 19 |
abr 18 18:00 | 1.75+1.25e-Hungary | 2.01-1.25e-Netherlands | 19 | |
abr 18 18:00 | 2.02+1.00e-Hungary | 1.74-1.00e-Netherlands | 19 | |
abr 18 18:00 | 1.58+1.50e-Hungary | 2.21-1.50e-Netherlands | 19 | |
abr 18 18:00 | 1.83-1.00e-Belgium | 1.93+1.00e-Wales | 19 | |
abr 18 18:00 | 2.07-1.25e-Belgium | 1.69+1.25e-Wales | 19 | |
abr 18 18:00 | 1.63-0.75e-Belgium | 2.14+0.75e-Wales | 19 |
abr 18 19:30 | 2.44Derby County | 2.89Empate | 3.26Luton Town | 30 | |
abr 18 22:00 | 2.25Coventry City | 3.42Empate | 3.08W.B.A | 23 | |
abr 18 22:00 | 1.36Middlesbrough | 5.20Empate | 7.10Plymouth Argyle | 23 | |
abr 19 03:00 | 9.00Oxford United | 4.74Empate | 1.35Leeds United | 28 |
abr 19 03:30 | 1.21Sporting Lisbon | 6.20Empate | 12.50Moreirense | 23 |
abr 18 19:30 | 2.03-0.25Derby County | 1.89+0.25Luton Town | 30 | |
abr 18 19:30 | 1.680.00Derby County | 2.310.00Luton Town | 30 | |
abr 18 19:30 | 2.44-0.50Derby County | 1.61+0.50Luton Town | 30 | |
abr 18 19:30 | 1.44+0.25Derby County | 2.92-0.25Luton Town | 30 | |
abr 18 22:00 | 1.98-0.25Coventry City | 1.94+0.25W.B.A | 23 | |
abr 18 22:00 | 2.25-0.50Coventry City | 1.72+0.50W.B.A | 23 | |
abr 18 22:00 | 1.660.00Coventry City | 2.350.00W.B.A | 23 | |
abr 18 22:00 | 2.72-0.75Coventry City | 1.50+0.75W.B.A | 23 | |
abr 18 22:00 | 2.01-1.50Middlesbrough | 1.91+1.50Plymouth Argyle | 23 | |
abr 18 22:00 | 1.75-1.25Middlesbrough | 2.20+1.25Plymouth Argyle | 23 | |
abr 18 22:00 | 2.26-1.75Middlesbrough | 1.71+1.75Plymouth Argyle | 23 | |
abr 18 22:00 | 1.52-1.00Middlesbrough | 2.66+1.00Plymouth Argyle | 23 | |
abr 19 03:00 | 2.05+1.25Oxford United | 1.87-1.25Leeds United | 28 | |
abr 19 03:00 | 1.80+1.50Oxford United | 2.13-1.50Leeds United | 28 | |
abr 19 03:00 | 1.60+1.75Oxford United | 2.47-1.75Leeds United | 28 | |
abr 19 03:00 | 2.49+1.00Oxford United | 1.59-1.00Leeds United | 28 |
abr 19 03:30 | 1.88-1.75Sporting Lisbon | 2.04+1.75Moreirense | 23 | |
abr 19 03:30 | 2.16-2.00Sporting Lisbon | 1.78+2.00Moreirense | 23 | |
abr 19 03:30 | 1.69-1.50Sporting Lisbon | 2.29+1.50Moreirense | 23 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?