Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/15 03:00 | 2.30Bournemouth AFC | 3.38Hòa | 3.12Fulham | 22 |
4/15 02:45 | 1.43Napoli | 4.36Hòa | 8.20Empoli | 22 |
4/15 03:00 | 1.10Atletico Madrid | 9.60Hòa | 23.00Real Valladolid | 18 |
4/15 03:00 | 2.62Hull City | 3.24Hòa | 2.69Coventry City | 22 |
4/15 02:45 | 1.66SC Bastia | 3.58Hòa | 5.00Stade Lavallois | 18 |
4/15 03:00 | 1.31Shamrock Rovers | 4.63Hòa | 9.40Cork City | 18 |
4/15 03:15 | 2.63KR Reykjavik (n) | 3.59Hòa | 2.36Valur Reykjavik | 18 | |
4/15 03:15 | 1.91Stjarnan Gardabaer | 3.85Hòa | 3.36IA Akranes | 18 |
4/15 03:15 | 2.30CD Mafra | 3.06Hòa | 2.93Penafiel | 14 |
4/15 03:00 | 2.02CD Palestino | 3.13Hòa | 3.49Union La Calera | 14 | |
4/15 06:00 | 2.25Union Espanola (n) | 3.18Hòa | 2.93CD Nublense | 14 | |
4/15 08:30 | 2.43Deportes Limache | 3.23Hòa | 2.62Deportes Iquique | 14 |
4/15 08:00 | 2.58Santa Fe Bogota | 2.94Hòa | 2.54Independiente Medellin | 14 |
4/15 05:30 | 1.20Nacional Potosi | 5.70Hòa | 8.60Guabira Montero | 14 |
4/15 03:00 | 3.17Mushuc Runa | 3.14Hòa | 2.05LDU Quito | 14 | |
4/15 05:30 | 3.44El Nacional Quito | 3.03Hòa | 2.00Independiente del Valle | 14 | |
4/15 08:00 | 3.11Orense SC | 3.09Hòa | 2.09Barcelona Guayaquil | 14 |
4/15 05:30 | 4.07Deportivo Recoleta | 3.19Hòa | 1.78Libertad Asuncion | 14 |
4/15 08:30 | 2.03Deportivo Garcilaso | 3.03Hòa | 3.35Alianza Lima | 14 |
4/15 05:00 | 1.79Defensor Sporting Montevideo | 3.05Hòa | 4.28Cerro Montevideo | 14 |
4/15 05:00 | 1.77Colon de Santa Fe | 3.02Hòa | 4.45CA San Telmo | 14 | |
4/15 08:10 | 1.90CA Atlanta | 2.78Hòa | 4.26Club Almagro | 14 |
4/15 07:00 | 2.01Londrina EC | 2.98Hòa | 3.47Ypiranga Erechim | 14 |
4/15 09:00 | 1.22Club Leon (w) | 4.97Hòa | 7.60Santos Laguna (w) | 12 | |
4/15 10:00 | 1.22Rayados Monterrey (w) | 4.93Hòa | 7.50Queretaro (w) | 12 |
4/15 05:00 | 1.90Sportivo Carapegua | 3.01Hòa | 3.42Club Fernando de la Mora | 12 |
4/15 07:30 | 2.15CA 9 de Julio | 2.73Hòa | 3.11CA Independiente de Chivilcoy | 12 |
4/15 03:00 | 2.51Atletico de Cali | 3.03Hòa | 2.54Real Santander | 12 | |
4/15 05:00 | 1.72Tigres Bogota (n) | 3.10Hòa | 4.61Boca Juniors de Cali | 12 |
4/15 06:00 | 9.00Chapelton Maroons FC | 4.98Hòa | 1.19Mount Pleasant FA | 12 | |
4/15 08:45 | 4.20Racing United FC | 3.14Hòa | 1.68Montego Bay United | 12 |
4/15 02:45 | 3.63e-Portugal | 3.71Hòa | 1.65e-Croatia | 16 | |
4/15 02:45 | 4.03e-Hungary | 3.86Hòa | 1.55e-Netherlands | 16 | |
4/15 03:00 | 2.82e-Argentina | 3.62Hòa | 1.92e-Denmark | 16 | |
4/15 03:00 | 1.48e-Spain | 3.97Hòa | 4.48e-Finland | 16 | |
4/15 03:15 | 2.52e-Poland | 3.30Hòa | 2.21e-Portugal | 16 | |
4/15 03:15 | 2.65e-Wales | 3.72Hòa | 1.98e-Croatia | 16 | |
4/15 03:30 | 2.62e-Argentina | 3.74Hòa | 1.99e-England | 16 | |
4/15 03:30 | 1.82e-Belgium | 3.78Hòa | 2.97e-Germany | 16 | |
4/15 03:45 | 2.09e-Denmark | 3.51Hòa | 2.57e-Portugal | 16 | |
4/15 03:45 | 2.26e-Finland | 3.31Hòa | 2.45e-Hungary | 16 | |
4/15 04:00 | 1.77e-Netherlands | 3.69Hòa | 3.18e-Argentina | 16 | |
4/15 04:00 | 4.81e-Wales | 4.31Hòa | 1.40e-Italy | 16 | |
4/15 04:30 | 1.82e-Portugal | 3.84Hòa | 2.93e-Spain | 16 | |
4/15 04:30 | 2.48e-Denmark | 3.75Hòa | 2.07e-France | 16 | |
4/15 04:45 | 1.26e-Germany | 4.88Hòa | 6.50e-Finland | 16 | |
4/15 04:45 | 2.35e-Belgium | 3.68Hòa | 2.19e-England | 16 | |
4/15 05:00 | 1.44e-Poland | 3.87Hòa | 5.00e-Wales | 16 | |
4/15 05:00 | 1.82e-Portugal | 3.62Hòa | 3.07e-Argentina | 16 |
4/15 03:00 | 2.75Bournemouth AFC | 2.26Hòa | 3.64Fulham | 22 |
4/15 02:45 | 2.00Napoli | 2.32Hòa | 6.60Empoli | 22 |
4/15 03:00 | 1.39Atletico Madrid | 3.45Hòa | 13.50Real Valladolid | 18 |
4/15 03:00 | 3.24Hull City | 2.18Hòa | 3.17Coventry City | 22 |
4/15 02:45 | 2.31SC Bastia | 2.07Hòa | 4.84Stade Lavallois | 18 |
4/15 03:00 | 1.88Shamrock Rovers | 2.26Hòa | 6.70Cork City | 18 |
4/15 03:15 | 2.94KR Reykjavik (n) | 2.52Hòa | 2.60Valur Reykjavik | 18 | |
4/15 03:15 | 2.23Stjarnan Gardabaer | 2.53Hòa | 3.58IA Akranes | 18 |
4/15 03:15 | 2.95CD Mafra | 2.00Hòa | 3.54Penafiel | 14 |
4/15 03:00 | 2.49CD Palestino | 2.12Hòa | 4.01Union La Calera | 14 | |
4/15 06:00 | 2.66Union Espanola (n) | 2.20Hòa | 3.42CD Nublense | 14 | |
4/15 08:30 | 2.96Deportes Limache | 2.20Hòa | 3.04Deportes Iquique | 14 |
4/15 08:00 | 3.19Santa Fe Bogota | 2.02Hòa | 3.20Independiente Medellin | 14 |
4/15 05:30 | 1.56Nacional Potosi | 2.83Hòa | 7.70Guabira Montero | 14 |
4/15 03:00 | 3.64Mushuc Runa | 2.13Hòa | 2.65LDU Quito | 14 | |
4/15 05:30 | 4.37El Nacional Quito | 2.05Hòa | 2.46Independiente del Valle | 14 | |
4/15 08:00 | 3.75Orense SC | 2.03Hòa | 2.75Barcelona Guayaquil | 14 |
4/15 05:30 | 4.42Deportivo Recoleta | 2.09Hòa | 2.40Libertad Asuncion | 14 |
4/15 08:30 | 2.52Deportivo Garcilaso | 2.14Hòa | 3.89Alianza Lima | 14 |
4/15 05:00 | 2.44Defensor Sporting Montevideo | 1.95Hòa | 4.97Cerro Montevideo | 14 |
4/15 05:00 | 2.32Colon de Santa Fe | 1.98Hòa | 5.30CA San Telmo | 14 | |
4/15 08:10 | 2.54CA Atlanta | 1.87Hòa | 5.10Club Almagro | 14 |
4/15 07:00 | 2.56Londrina EC | 2.01Hòa | 4.28Ypiranga Erechim | 14 |
4/15 09:00 | 1.61Club Leon (w) | 2.56Hòa | 7.10Santos Laguna (w) | 12 | |
4/15 10:00 | 1.68Rayados Monterrey (w) | 2.53Hòa | 6.10Queretaro (w) | 12 |
4/15 05:00 | 2.45Sportivo Carapegua | 2.03Hòa | 4.00Club Fernando de la Mora | 12 |
4/15 07:30 | 2.97CA 9 de Julio | 1.79Hòa | 3.86CA Independiente de Chivilcoy | 12 |
4/15 03:00 | 3.13Atletico de Cali | 2.07Hòa | 3.14Real Santander | 12 | |
4/15 05:00 | 2.40Tigres Bogota (n) | 1.91Hòa | 5.50Boca Juniors de Cali | 12 |
4/15 06:00 | 8.20Chapelton Maroons FC | 2.40Hòa | 1.63Mount Pleasant FA | 12 | |
4/15 08:45 | 4.53Racing United FC | 1.99Hòa | 2.34Montego Bay United | 12 |
4/15 03:00 | 1.95-0.25Bournemouth AFC | 1.97+0.25Fulham | 22 | |
4/15 03:00 | 2.28-0.50Bournemouth AFC | 1.70+0.50Fulham | 22 | |
4/15 03:00 | 1.610.00Bournemouth AFC | 2.440.00Fulham | 22 | |
4/15 03:00 | 2.66-0.75Bournemouth AFC | 1.52+0.75Fulham | 22 |
4/15 02:45 | 2.09-1.25Napoli | 1.83+1.25Empoli | 22 | |
4/15 02:45 | 1.75-1.00Napoli | 2.20+1.00Empoli | 22 | |
4/15 02:45 | 2.38-1.50Napoli | 1.64+1.50Empoli | 22 | |
4/15 02:45 | 1.54-0.75Napoli | 2.61+0.75Empoli | 22 |
4/15 03:00 | 2.04-2.50Atletico Madrid | 1.88+2.50Real Valladolid | 18 | |
4/15 03:00 | 1.79-2.25Atletico Madrid | 2.14+2.25Real Valladolid | 18 | |
4/15 03:00 | 2.28-2.75Atletico Madrid | 1.70+2.75Real Valladolid | 18 |
4/15 02:45 | 1.83-0.75SC Bastia | 2.07+0.75Stade Lavallois | 18 | |
4/15 02:45 | 2.17-1.00SC Bastia | 1.75+1.00Stade Lavallois | 18 | |
4/15 02:45 | 1.65-0.50SC Bastia | 2.33+0.50Stade Lavallois | 18 |
4/15 03:00 | 2.07-1.50Shamrock Rovers | 1.83+1.50Cork City | 18 | |
4/15 03:00 | 1.80-1.25Shamrock Rovers | 2.11+1.25Cork City | 18 | |
4/15 03:00 | 2.44-1.75Shamrock Rovers | 1.59+1.75Cork City | 18 |
4/15 03:15 | 2.09-0.25CD Mafra | 1.79+0.25Penafiel | 14 | |
4/15 03:15 | 1.720.00CD Mafra | 2.190.00Penafiel | 14 |
4/15 08:00 | 1.920.00Santa Fe Bogota | 1.900.00Independiente Medellin | 14 | |
4/15 08:00 | 2.29-0.25Santa Fe Bogota | 1.59+0.25Independiente Medellin | 14 |
4/15 05:30 | 1.79-1.75Nacional Potosi | 2.03+1.75Guabira Montero | 14 | |
4/15 05:30 | 2.08-2.00Nacional Potosi | 1.74+2.00Guabira Montero | 14 |
4/15 05:30 | 2.05+0.50Deportivo Recoleta | 1.77-0.50Libertad Asuncion | 14 | |
4/15 05:30 | 1.76+0.75Deportivo Recoleta | 2.06-0.75Libertad Asuncion | 14 |
4/15 08:30 | 2.02-0.50Deportivo Garcilaso | 1.80+0.50Alianza Lima | 14 | |
4/15 08:30 | 1.68-0.25Deportivo Garcilaso | 2.16+0.25Alianza Lima | 14 |
4/15 05:00 | 2.03-0.75Defensor Sporting Montevideo | 1.79+0.75Cerro Montevideo | 14 | |
4/15 05:00 | 1.78-0.50Defensor Sporting Montevideo | 2.04+0.50Cerro Montevideo | 14 |
4/15 07:00 | 2.00-0.50Londrina EC | 1.82+0.50Ypiranga Erechim | 14 | |
4/15 07:00 | 1.70-0.25Londrina EC | 2.13+0.25Ypiranga Erechim | 14 |
4/15 09:00 | 1.94-1.75Club Leon (w) | 1.84+1.75Santos Laguna (w) | 12 | |
4/15 10:00 | 1.74-1.50Rayados Monterrey (w) | 2.04+1.50Queretaro (w) | 12 |
4/15 05:00 | 1.89-0.50Sportivo Carapegua | 1.89+0.50Club Fernando de la Mora | 12 |
4/15 07:30 | 1.90-0.25CA 9 de Julio | 1.84+0.25CA Independiente de Chivilcoy | 12 |
4/15 03:00 | 1.900.00Atletico de Cali | 1.920.00Real Santander | 12 | |
4/15 05:00 | 2.03-0.75Tigres Bogota (n) | 1.79+0.75Boca Juniors de Cali | 12 |
4/15 06:00 | 2.08+1.50Chapelton Maroons FC | 1.70-1.50Mount Pleasant FA | 12 | |
4/15 08:45 | 1.79+0.75Racing United FC | 1.99-0.75Montego Bay United | 12 |
4/15 03:00 | 2.20-0.25Bournemouth AFC | 1.71+0.25Fulham | 22 | |
4/15 03:00 | 1.660.00Bournemouth AFC | 2.280.00Fulham | 22 | |
4/15 03:00 | 2.72-0.50Bournemouth AFC | 1.46+0.50Fulham | 22 |
4/15 02:45 | 1.99-0.50Napoli | 1.89+0.50Empoli | 22 | |
4/15 02:45 | 2.40-0.75Napoli | 1.59+0.75Empoli | 22 | |
4/15 02:45 | 1.59-0.25Napoli | 2.44+0.25Empoli | 22 |
4/15 03:00 | 1.79-1.00Atletico Madrid | 2.09+1.00Real Valladolid | 18 | |
4/15 03:00 | 2.25-1.25Atletico Madrid | 1.68+1.25Real Valladolid | 18 |
4/15 03:00 | 1.940.00Hull City | 1.940.00Coventry City | 22 | |
4/15 03:00 | 1.52+0.25Hull City | 2.56-0.25Coventry City | 22 | |
4/15 03:00 | 2.63-0.25Hull City | 1.49+0.25Coventry City | 22 |
4/15 02:45 | 1.79-0.25SC Bastia | 2.07+0.25Stade Lavallois | 18 | |
4/15 02:45 | 2.29-0.50SC Bastia | 1.63+0.50Stade Lavallois | 18 |
4/15 03:00 | 1.87-0.50Shamrock Rovers | 1.99+0.50Cork City | 18 | |
4/15 03:00 | 2.26-0.75Shamrock Rovers | 1.65+0.75Cork City | 18 |
4/15 03:15 | 1.740.00CD Mafra | 2.130.00Penafiel | 14 |
4/15 03:00 | 2.08-0.25CD Palestino | 1.78+0.25Union La Calera | 14 | |
4/15 06:00 | 2.25-0.25Union Espanola (n) | 1.66+0.25CD Nublense | 14 | |
4/15 08:30 | 1.900.00Deportes Limache | 1.960.00Deportes Iquique | 14 |
4/15 08:00 | 1.910.00Santa Fe Bogota | 1.910.00Independiente Medellin | 14 |
4/15 05:30 | 1.83-0.75Nacional Potosi | 1.99+0.75Guabira Montero | 14 |
4/15 03:00 | 1.66+0.25Mushuc Runa | 2.19-0.25LDU Quito | 14 | |
4/15 05:30 | 1.80+0.25El Nacional Quito | 2.02-0.25Independiente del Valle | 14 | |
4/15 08:00 | 2.260.00Orense SC | 1.610.00Barcelona Guayaquil | 14 |
4/15 05:30 | 1.84+0.25Deportivo Recoleta | 1.98-0.25Libertad Asuncion | 14 |
4/15 08:30 | 2.08-0.25Deportivo Garcilaso | 1.74+0.25Alianza Lima | 14 |
4/15 05:00 | 1.98-0.25Defensor Sporting Montevideo | 1.84+0.25Cerro Montevideo | 14 |
4/15 05:00 | 1.88-0.25Colon de Santa Fe | 1.94+0.25CA San Telmo | 14 | |
4/15 08:10 | 2.03-0.25CA Atlanta | 1.79+0.25Club Almagro | 14 |
4/15 07:00 | 2.08-0.25Londrina EC | 1.74+0.25Ypiranga Erechim | 14 |
4/15 09:00 | 1.94-0.75Club Leon (w) | 1.84+0.75Santos Laguna (w) | 12 | |
4/15 10:00 | 2.04-0.75Rayados Monterrey (w) | 1.74+0.75Queretaro (w) | 12 |
4/15 05:00 | 2.04-0.25Sportivo Carapegua | 1.74+0.25Club Fernando de la Mora | 12 |
4/15 07:30 | 1.600.00CA 9 de Julio | 2.160.00CA Independiente de Chivilcoy | 12 |
4/15 03:00 | 1.910.00Atletico de Cali | 1.910.00Real Santander | 12 | |
4/15 05:00 | 1.93-0.25Tigres Bogota (n) | 1.89+0.25Boca Juniors de Cali | 12 |
4/15 06:00 | 1.79+0.75Chapelton Maroons FC | 1.99-0.75Mount Pleasant FA | 12 | |
4/15 08:45 | 1.84+0.25Racing United FC | 1.94-0.25Montego Bay United | 12 |
4/15 03:00 Bournemouth AFC -và- Fulham | ||
---|---|---|
1.872.50Tài | 2.032.50Xỉu | 22 |
4/15 03:00 Bournemouth AFC -và- Fulham | ||
2.132.75Tài | 1.782.75Xỉu | 22 |
4/15 03:00 Bournemouth AFC -và- Fulham | ||
1.652.25Tài | 2.332.25Xỉu | 22 |
4/15 03:00 Bournemouth AFC -và- Fulham | ||
2.443.00Tài | 1.593.00Xỉu | 22 |
4/15 02:45 Napoli -và- Empoli | ||
---|---|---|
2.062.50Tài | 1.842.50Xỉu | 22 |
4/15 02:45 Napoli -và- Empoli | ||
1.752.25Tài | 2.172.25Xỉu | 22 |
4/15 02:45 Napoli -và- Empoli | ||
2.362.75Tài | 1.632.75Xỉu | 22 |
4/15 02:45 Napoli -và- Empoli | ||
1.522.00Tài | 2.612.00Xỉu | 22 |
4/15 03:00 Atletico Madrid -và- Real Valladolid | ||
---|---|---|
1.993.25Tài | 1.913.25Xỉu | 18 |
4/15 03:00 Atletico Madrid -và- Real Valladolid | ||
1.703.00Tài | 2.253.00Xỉu | 18 |
4/15 03:00 Atletico Madrid -và- Real Valladolid | ||
2.213.50Tài | 1.723.50Xỉu | 18 |
4/15 03:00 Hull City -và- Coventry City | ||
---|---|---|
2.042.50Tài | 1.842.50Xỉu | 22 |
4/15 03:00 Hull City -và- Coventry City | ||
1.772.25Tài | 2.122.25Xỉu | 22 |
4/15 03:00 Hull City -và- Coventry City | ||
2.282.75Tài | 1.662.75Xỉu | 22 |
4/15 03:00 Hull City -và- Coventry City | ||
1.512.00Tài | 2.582.00Xỉu | 22 |
4/15 02:45 SC Bastia -và- Stade Lavallois | ||
---|---|---|
1.812.25Tài | 2.072.25Xỉu | 18 |
4/15 02:45 SC Bastia -và- Stade Lavallois | ||
2.072.50Tài | 1.812.50Xỉu | 18 |
4/15 02:45 SC Bastia -và- Stade Lavallois | ||
2.362.75Tài | 1.612.75Xỉu | 18 |
4/15 03:00 Shamrock Rovers -và- Cork City | ||
---|---|---|
2.012.50Tài | 1.872.50Xỉu | 18 |
4/15 03:00 Shamrock Rovers -và- Cork City | ||
1.742.25Tài | 2.162.25Xỉu | 18 |
4/15 03:00 Shamrock Rovers -và- Cork City | ||
2.262.75Tài | 1.672.75Xỉu | 18 |
4/15 03:15 KR Reykjavik (n) -và- Valur Reykjavik | ||
---|---|---|
2.043.50Tài | 1.843.50Xỉu | 18 |
4/15 03:15 KR Reykjavik (n) -và- Valur Reykjavik | ||
1.793.25Tài | 2.093.25Xỉu | 18 |
4/15 03:15 KR Reykjavik (n) -và- Valur Reykjavik | ||
2.293.75Tài | 1.653.75Xỉu | 18 |
4/15 03:15 Stjarnan Gardabaer -và- IA Akranes | ||
2.083.50Tài | 1.803.50Xỉu | 18 |
4/15 03:15 Stjarnan Gardabaer -và- IA Akranes | ||
1.833.25Tài | 2.053.25Xỉu | 18 |
4/15 03:15 Stjarnan Gardabaer -và- IA Akranes | ||
1.613.00Tài | 2.363.00Xỉu | 18 |
4/15 03:15 CD Mafra -và- Penafiel | ||
---|---|---|
2.012.25Tài | 1.852.25Xỉu | 14 |
4/15 03:15 CD Mafra -và- Penafiel | ||
1.672.00Tài | 2.232.00Xỉu | 14 |
4/15 05:00 Central Cordoba De Santiago Del Estero -và- CA Huracan | ||
---|---|---|
1.791.75Tài | 2.091.75Xỉu | 18 |
4/15 05:00 Central Cordoba De Santiago Del Estero -và- CA Huracan | ||
2.132.00Tài | 1.762.00Xỉu | 18 |
4/15 05:00 Central Cordoba De Santiago Del Estero -và- CA Huracan | ||
1.631.50Tài | 2.331.50Xỉu | 18 |
4/15 06:00 Defensa Y Justicia -và- Union de Santa Fe | ||
1.792.00Tài | 2.092.00Xỉu | 18 |
4/15 06:00 Defensa Y Justicia -và- Union de Santa Fe | ||
2.122.25Tài | 1.772.25Xỉu | 18 |
4/15 06:00 Defensa Y Justicia -và- Union de Santa Fe | ||
1.591.75Tài | 2.401.75Xỉu | 18 |
4/15 08:15 Godoy Cruz Antonio Tomba -và- CA Lanus | ||
2.092.00Tài | 1.792.00Xỉu | 18 |
4/15 08:15 Godoy Cruz Antonio Tomba -và- CA Lanus | ||
1.771.75Tài | 2.121.75Xỉu | 18 |
4/15 08:15 Godoy Cruz Antonio Tomba -và- CA Lanus | ||
2.402.25Tài | 1.592.25Xỉu | 18 |
4/15 08:15 Velez Sarsfield -và- Sarmiento de Junin | ||
1.952.00Tài | 1.932.00Xỉu | 18 |
4/15 08:15 Velez Sarsfield -và- Sarmiento de Junin | ||
1.671.75Tài | 2.261.75Xỉu | 18 |
4/15 08:15 Velez Sarsfield -và- Sarmiento de Junin | ||
2.292.25Tài | 1.652.25Xỉu | 18 |
4/15 03:00 CD Palestino -và- Union La Calera | ||
---|---|---|
2.032.50Tài | 1.832.50Xỉu | 14 |
4/15 03:00 CD Palestino -và- Union La Calera | ||
1.772.25Tài | 2.092.25Xỉu | 14 |
4/15 06:00 Union Espanola (n) -và- CD Nublense | ||
1.862.50Tài | 2.002.50Xỉu | 14 |
4/15 06:00 Union Espanola (n) -và- CD Nublense | ||
2.092.75Tài | 1.772.75Xỉu | 14 |
4/15 08:30 Deportes Limache -và- Deportes Iquique | ||
2.042.75Tài | 1.822.75Xỉu | 14 |
4/15 08:30 Deportes Limache -và- Deportes Iquique | ||
1.812.50Tài | 2.052.50Xỉu | 14 |
4/15 08:00 Santa Fe Bogota -và- Independiente Medellin | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 14 |
4/15 08:00 Santa Fe Bogota -và- Independiente Medellin | ||
1.732.00Tài | 2.072.00Xỉu | 14 |
4/15 05:30 Nacional Potosi -và- Guabira Montero | ||
---|---|---|
1.893.25Tài | 1.913.25Xỉu | 14 |
4/15 05:30 Nacional Potosi -và- Guabira Montero | ||
1.633.00Tài | 2.203.00Xỉu | 14 |
4/15 03:00 Mushuc Runa -và- LDU Quito | ||
---|---|---|
1.932.50Tài | 1.872.50Xỉu | 14 |
4/15 03:00 Mushuc Runa -và- LDU Quito | ||
1.692.25Tài | 2.122.25Xỉu | 14 |
4/15 05:30 El Nacional Quito -và- Independiente del Valle | ||
1.842.25Tài | 1.962.25Xỉu | 14 |
4/15 05:30 El Nacional Quito -và- Independiente del Valle | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
4/15 08:00 Orense SC -và- Barcelona Guayaquil | ||
1.872.25Tài | 1.932.25Xỉu | 14 |
4/15 08:00 Orense SC -và- Barcelona Guayaquil | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
4/15 05:30 Deportivo Recoleta -và- Libertad Asuncion | ||
---|---|---|
1.872.25Tài | 1.932.25Xỉu | 14 |
4/15 05:30 Deportivo Recoleta -và- Libertad Asuncion | ||
1.612.00Tài | 2.232.00Xỉu | 14 |
4/15 08:30 Deportivo Garcilaso -và- Alianza Lima | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 14 |
4/15 08:30 Deportivo Garcilaso -và- Alianza Lima | ||
1.752.25Tài | 2.052.25Xỉu | 14 |
4/15 05:00 Defensor Sporting Montevideo -và- Cerro Montevideo | ||
---|---|---|
1.872.00Tài | 1.932.00Xỉu | 14 |
4/15 05:00 Defensor Sporting Montevideo -và- Cerro Montevideo | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
4/15 05:00 Colon de Santa Fe -và- CA San Telmo | ||
---|---|---|
1.862.00Tài | 1.942.00Xỉu | 14 |
4/15 05:00 Colon de Santa Fe -và- CA San Telmo | ||
2.192.25Tài | 1.642.25Xỉu | 14 |
4/15 08:10 CA Atlanta -và- Club Almagro | ||
1.891.75Tài | 1.911.75Xỉu | 14 |
4/15 08:10 CA Atlanta -và- Club Almagro | ||
1.661.50Tài | 2.161.50Xỉu | 14 |
4/15 07:00 Londrina EC -và- Ypiranga Erechim | ||
---|---|---|
2.022.25Tài | 1.782.25Xỉu | 14 |
4/15 07:00 Londrina EC -và- Ypiranga Erechim | ||
1.722.00Tài | 2.082.00Xỉu | 14 |
4/15 09:00 Club Leon (w) -và- Santos Laguna (w) | ||
---|---|---|
1.943.00Tài | 1.843.00Xỉu | 12 |
4/15 10:00 Rayados Monterrey (w) -và- Queretaro (w) | ||
1.943.00Tài | 1.843.00Xỉu | 12 |
4/15 05:00 Sportivo Carapegua -và- Club Fernando de la Mora | ||
---|---|---|
1.802.25Tài | 1.982.25Xỉu | 12 |
4/15 07:30 CA 9 de Julio -và- CA Independiente de Chivilcoy | ||
---|---|---|
1.751.75Tài | 1.991.75Xỉu | 12 |
4/15 03:00 Atletico de Cali -và- Real Santander | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 12 |
4/15 05:00 Tigres Bogota (n) -và- Boca Juniors de Cali | ||
1.992.00Tài | 1.812.00Xỉu | 12 |
4/15 06:00 Chapelton Maroons FC -và- Mount Pleasant FA | ||
---|---|---|
1.792.50Tài | 1.992.50Xỉu | 12 |
4/15 08:45 Racing United FC -và- Montego Bay United | ||
1.992.25Tài | 1.792.25Xỉu | 12 |
4/15 02:45 e-Portugal -và- e-Croatia | ||
---|---|---|
1.763.25Tài | 1.983.25Xỉu | 16 |
4/15 02:45 e-Portugal -và- e-Croatia | ||
1.993.50Tài | 1.753.50Xỉu | 16 |
4/15 02:45 e-Portugal -và- e-Croatia | ||
2.213.75Tài | 1.563.75Xỉu | 16 |
4/15 02:45 e-Hungary -và- e-Netherlands | ||
1.823.25Tài | 1.923.25Xỉu | 16 |
4/15 02:45 e-Hungary -và- e-Netherlands | ||
2.053.50Tài | 1.693.50Xỉu | 16 |
4/15 02:45 e-Hungary -và- e-Netherlands | ||
1.573.00Tài | 2.203.00Xỉu | 16 |
4/15 03:00 e-Argentina -và- e-Denmark | ||
1.873.75Tài | 1.873.75Xỉu | 16 |
4/15 03:00 e-Argentina -và- e-Denmark | ||
1.683.50Tài | 2.063.50Xỉu | 16 |
4/15 03:00 e-Argentina -và- e-Denmark | ||
2.114.00Tài | 1.644.00Xỉu | 16 |
4/15 03:00 e-Spain -và- e-Finland | ||
1.883.25Tài | 1.863.25Xỉu | 16 |
4/15 03:00 e-Spain -và- e-Finland | ||
2.093.50Tài | 1.653.50Xỉu | 16 |
4/15 03:00 e-Spain -và- e-Finland | ||
1.623.00Tài | 2.133.00Xỉu | 16 |
4/15 03:15 e-Poland -và- e-Portugal | ||
1.833.00Tài | 1.913.00Xỉu | 16 |
4/15 03:15 e-Poland -và- e-Portugal | ||
2.083.25Tài | 1.663.25Xỉu | 16 |
4/15 03:15 e-Poland -và- e-Portugal | ||
1.612.75Tài | 2.142.75Xỉu | 16 |
4/15 03:15 e-Wales -và- e-Croatia | ||
1.824.00Tài | 1.924.00Xỉu | 16 |
4/15 03:15 e-Wales -và- e-Croatia | ||
2.044.25Tài | 1.704.25Xỉu | 16 |
4/15 03:15 e-Wales -và- e-Croatia | ||
1.633.75Tài | 2.123.75Xỉu | 16 |
4/15 03:30 e-Argentina -và- e-England | ||
1.754.00Tài | 1.994.00Xỉu | 16 |
4/15 03:30 e-Argentina -và- e-England | ||
1.984.25Tài | 1.764.25Xỉu | 16 |
4/15 03:30 e-Argentina -và- e-England | ||
2.164.50Tài | 1.604.50Xỉu | 16 |
4/15 03:30 e-Belgium -và- e-Germany | ||
1.884.00Tài | 1.864.00Xỉu | 16 |
4/15 03:30 e-Belgium -và- e-Germany | ||
1.673.75Tài | 2.073.75Xỉu | 16 |
4/15 03:30 e-Belgium -và- e-Germany | ||
2.094.25Tài | 1.654.25Xỉu | 16 |
4/15 03:45 e-Denmark -và- e-Portugal | ||
1.843.50Tài | 1.903.50Xỉu | 16 |
4/15 03:45 e-Denmark -và- e-Portugal | ||
2.063.75Tài | 1.683.75Xỉu | 16 |
4/15 03:45 e-Denmark -và- e-Portugal | ||
1.633.25Tài | 2.123.25Xỉu | 16 |
4/15 03:45 e-Finland -và- e-Hungary | ||
1.773.00Tài | 1.973.00Xỉu | 16 |
4/15 03:45 e-Finland -và- e-Hungary | ||
2.033.25Tài | 1.713.25Xỉu | 16 |
4/15 03:45 e-Finland -và- e-Hungary | ||
1.562.75Tài | 2.212.75Xỉu | 16 |
4/15 04:00 e-Netherlands -và- e-Argentina | ||
1.763.50Tài | 1.983.50Xỉu | 16 |
4/15 04:00 e-Netherlands -và- e-Argentina | ||
1.963.75Tài | 1.783.75Xỉu | 16 |
4/15 04:00 e-Netherlands -và- e-Argentina | ||
2.214.00Tài | 1.564.00Xỉu | 16 |
4/15 04:00 e-Wales -và- e-Italy | ||
1.823.50Tài | 1.923.50Xỉu | 16 |
