ယနေ့ (58) | ကြာသပတေးနေ့ Apr 17 (9) | သောကြာနေ့ Apr 18 (3) | စနေနေ့ Apr 19 (1) | တနင်္ဂနွေနေ့ Apr 20 (0) | တနင်္ဂလာနေ့ Apr 21 (0) | အင်္ဂါနေ့ Apr 22 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 6.26VK Kaisar VC | 1.08Turan Turkestan VC | 18 |
0-0 တိုက်ရိုက် | 4.33VC Energia Gomel | 1.17Stroitel Minsk VC | 17 |
0-0 တိုက်ရိုက် | 1.08KSHS Skenderbeu 1909 | 6.26KV Tirana | 30 |
0-0 တိုက်ရိုက် | 1.04Olympiacos VC (w) | 8.14PAOK Thessaloniki VC (w) | 12 |
0-0 တိုက်ရိုက် | 1.85Dinamo Akademia UOR (w) | 1.85Dynamo Metar Chelyabinsk 3 (w) | 9 |
0-0 တိုက်ရိုက် | 3.17Morehouse Maroon Tigers | 1.30LeMoyne Owen Magicians | 15 |
0-0 တိုက်ရိုက် | Stroitel (4x4) | Volna (4x4) | 13 |
0-0 တိုက်ရိုက် | 2.81+1.50VK Kaisar VC | 1.37-1.50Turan Turkestan VC | 18 |
0-0 တိုက်ရိုက် | Berel VKO 2 (w) | Kuanysh 2 (w) | 7 |
0-0 တိုက်ရိုက် | Arkas Spor Izmir | ဇီရက် ဘန်ကာဆီ အန်ကာရာ | 21 |
0-0 တိုက်ရိုက် | VC Energia Gomel | Stroitel Minsk VC | 17 |
0-0 တိုက်ရိုက် | 1.22-1.50KSHS Skenderbeu 1909 | 3.63+1.50KV Tirana | 30 | |
0-0 တိုက်ရိုက် | 1.65-2.50KSHS Skenderbeu 1909 | 2.01+2.50KV Tirana | 30 |
0-0 တိုက်ရိုက် | 1.40-2.50Olympiacos VC (w) | 2.53+2.50PAOK Thessaloniki VC (w) | 12 |
0-0 တိုက်ရိုက် | Dinamo Akademia UOR (w) | Dynamo Metar Chelyabinsk 3 (w) | 9 |
0-0 တိုက်ရိုက် | Morehouse Maroon Tigers | LeMoyne Owen Magicians | 15 |
0-0 တိုက်ရိုက် | Stroitel (4x4) | Volna (4x4) | 13 |
Apr 17 02:30 | 1.12ဆာ ဆေ့ဖ်တီ ပီရူးဂီယာ ဘော်လီ | 5.34ဘော်လီ လု ဆီဗီတာနိုဗာ | 33 |
Apr 17 02:00 | 2.00VfB ဖရီးဒရစ်ရှဖန် | 1.75SVG လူနာဘာ့ | 29 |
Apr 17 02:00 | 1.80Volley Prata | 1.90Cuneo Volley | 30 | |
Apr 17 02:00 | 1.68Atlantide Pallavolo Brescia | 2.04Emma Villas Siena | 26 |
Apr 17 02:30 | 1.29DRL Volley Team | 3.22JV Gioia Del Colle | 19 |
Apr 17 01:30 | 1.62ဖီနာဘာချီ SK အစ္စတန်ဘူလ် | 2.16ဂါလာတာစာရေး အစ္စတန်ဘူလ် VC | 26 |
Apr 17 01:00 | 1.04MEAFC Miskolc | 8.14Dunaferr VC | 2 |
Apr 17 **:** | 5.34MAFC Schonherz VC | 1.12Egyetem Kando SC | 2 |
Apr 17 02:20 | 5.54TSV Hartberg Volleyball | 1.11Hypo Tirol Innsbruck | 13 |
Apr 17 02:30 | 1.69Lindemans Aalst VC | 2.03VC Maaseik | 14 | |
Apr 17 02:30 | 2.04Tectum Achel | 1.68Volley Menen | 25 |
Apr 16 23:00 | 1.70VK Zapadnyj Bug | 2.01VC Kommunalnik Mogilev | 1 | |
Apr 16 23:00 | 1.30Legion Obuhovo | 3.17Marko Vitebsk | 1 |
Apr 17 00:00 | 2.00Jihostroj Ceske Budejovice | 1.72VK ကာလိုဗာစခို ကာလိုဗီ ဗယ်ရီ | 28 |
Apr 17 00:00 | 1.33HAOK မလာဒေါ့စ် | 3.04MOK Mursa Osijek | 25 |
Apr 17 01:30 | 1.43Marienlyst-Fortuna Volley | 2.61Gentofte Volley | 27 |
Apr 16 **:** | 1.81VV Huizen | 1.89ဆလျက်ဒရက်ချ် အားကစား VC | 27 | |
Apr 17 02:00 | 1.30Draisma Dynamo Apeldoorn | 3.17Numidia VC Limac | 25 |
Apr 17 00:30 | 1.16ဇင်းနစ် ကာဇန် VC | 4.44ဇင်းနစ် စိန့်ပီတာစဘတ် VC | 11 |
Apr 17 **:** | 2.36OK Borac Starcevo | 1.52OK Sloven | 1 |
Apr 17 00:00 | 1.60VK Slavia SPU Nitra | 2.19စပါတက် မိုင်ဂျာဗာ VC | 17 |
Apr 17 02:30 | 1.29Calcit Volley | 3.22OK Krka VC | 19 |
Apr 17 01:00 | 1.37Floby VK | 2.81Hylte Halmstad Volley | 25 |
Apr 17 01:00 | 2.01Volley Schonenwerd | 1.70Amriswil Volley | 29 |
Apr 17 00:30 | 1.40Chekka VC | 2.69Hboub | 1 | |
Apr 17 02:30 | 2.69Al Anwar VC | 1.40Chabeb Batroun | 1 |
Apr 17 **:** | 1.21KV Ferizaj | 3.85KV Peja | 1 |
Apr 16 23:30 | 1.17Radomka Radom VC (w) | 4.84KS Palac Bydgoszcz (w) | 16 | |
Apr 17 02:30 | 1.48Budowlani Lodz VC (w) | 2.53BKS Bielsko Biala (w) | 30 |
Apr 17 02:30 | 1.20Imoco Volley Conegliano (w) | 3.94ဗာရို ဘော်လီ မွန်ဇာ (w) | 13 |
Apr 17 02:00 | 1.52Neptunes de Nantes VB (w) | 2.33Volley Mulhouse Alsace (w) | 30 |
Apr 17 01:30 | 1.20MTV Stuttgart VC (w) | 3.94Dresdner VC (w) | 25 |
Apr 17 **:** | 1.48Rondo Muggio (w) | 2.44Black Bulls Volley (w) | 19 |
Apr 17 02:30 | 3.38Antwerp (w) | 1.27Tchalou Volley (w) | 27 |
Apr 17 **:** | 1.08TJ Sokol Svinov A (w) | 6.55TJ Sokol Stara Bela C (w) | 2 |
Apr 17 00:00 | 1.52TalTech Volleyball (w) | 2.36Rae Spordikool (w) | 26 |
Apr 16 23:15 | 2.58AEK Athens VC (w) | 1.42GS Panionios (w) | 27 |
Apr 17 01:30 | 1.48APS Navarchos Votsis (w) | 2.44AS Makedones VC (w) | 1 |
Apr 17 04:00 | 1.90PV2014 Colegio Efanor (w) | 1.80Clube Kairos Ponta Delgada (w) | 19 |
Apr 17 01:00 | 3.04Lokomotiv Kaliningrad (w) | 1.33ဒိုင်နမို ကာဇန် VC (w) | 29 |
Apr 17 01:00 | 1.72OK SIP Sempeter (w) | 2.00OK Luka Koper VC (w) | 19 | |
Apr 17 00:00 | 1.35Calcit Kamnik (w) | 2.92Nova Branik Maribor (w) | 18 |
Apr 17 01:00 | 2.29Hylte Halmstad Volley (w) | 1.55Linkopings Volley (w) | 26 |
Apr 17 03:30 | 2.44Volsungur VC (w) | 1.48Knattspyrnufelag Akureyrar VC (w) | 19 |
Apr 16 23:00 | 1.24KSHS Skenderbeu 1909 (w) | 3.63Bashkia Pogradec (w) | 1 |
Apr 16 23:30 | 1.36Maccabi Ashdod (w) | 2.85Hapoel Kfar Saba (w) | 5 |
Apr 17 07:00 | 1.22Minas Voleibol | 3.77Suzano Volei | 32 |
Apr 17 07:00 | 1.85Columbus Fury (w) | 1.85San Diego Mojo (w) | 18 |
Apr 17 **:** | 1.85ဆိုဗီ ပရို (w) | 1.85Pantery Pro (w) | 1 |
Apr 17 02:30 | 1.65-1.50DRL Volley Team | 2.09+1.50JV Gioia Del Colle | 19 |
Apr 17 00:00 | 2.19-1.50VK Slavia SPU Nitra | 1.60+1.50စပါတက် မိုင်ဂျာဗာ VC | 17 |
Apr 17 02:30 | 1.60-1.50Calcit Volley | 2.19+1.50OK Krka VC | 19 |
Apr 17 01:30 | 2.25-2.50MTV Stuttgart VC (w) | 1.57+2.50Dresdner VC (w) | 25 |
Apr 17 **:** | 1.90-1.50Rondo Muggio (w) | 1.80+1.50Black Bulls Volley (w) | 19 |
Apr 17 04:00 | 1.48+1.50PV2014 Colegio Efanor (w) | 2.44-1.50Clube Kairos Ponta Delgada (w) | 19 |
Apr 17 01:00 | 2.44-1.50OK SIP Sempeter (w) | 1.48+1.50OK Luka Koper VC (w) | 19 | |
Apr 17 00:00 | 1.72-1.50Calcit Kamnik (w) | 2.00+1.50Nova Branik Maribor (w) | 18 |
Apr 17 03:30 | 1.80+1.50Volsungur VC (w) | 1.90-1.50Knattspyrnufelag Akureyrar VC (w) | 19 |
Apr 16 23:30 | 1.20+1.00Maccabi Ashdod (w) | 4.03-1.00Hapoel Kfar Saba (w) | 5 |
Apr 17 07:00 | 2.69-1.50Columbus Fury (w) | 1.40+1.50San Diego Mojo (w) | 18 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။